Closing Grain Prices

Date Corn Soybeans Wheat
10-02-00 1.57 4.49 1.92
10-03-00 1.63 4.49 1.93
10-04-00 1.69 4.50 1.92
10-05-00 1.73 4.53 1.92
10-06-00 1.73 4.50 1.93
10-09-00 1.66 4.48 1.92
10-10-00 1.66 4.50 2.00
10-11-00 1.66 4.43 2.02
10-12-00 1.70 4.38 1.98
10-13-00 1.69 4.30 1.92
10-16-00 1.69 4.29 1.95
10-17-00 1.70 4.32 1.93
10-18-00 1.71 4.32 1.88
10-19-00 1.71 4.39 1.85
10-20-00 1.71 4.38 1.86
10-23-00 1.68 4.33 1.81
10-24-00 1.70 4.40 1.81
10-25-00 1.66 4.39 1.80
10-26-00 1.70 4.33 1.81
10-27-00 1.66 4.28 1.84
10-30-00 1.64 4.26 1.80
10-31-00 1.66 4.28 1.79






Return to the Grain Price Archive Page




These pages were designed and written by David Leas
© 2000 David A. Leas - all rights reserved .
Send comments or suggestions to david@treecity.com