Closing Grain Prices

Date Corn Soybeans Wheat 47.5% Soybean Meal
2-1-08 4.72 12.45 7.65 374.00
2-4-08 4.73 12.75 8.24 383.00
2-5-08 4.75 12.78 7.95 382.00
2-6-08 4.66 12.71 8.46 382.00
2-7-08 4.68 12.92 8.43 392.00
2/8/08 4.76 12.93 8.74 392.00
2-11-08 4.72 12.80 8.69 386.00
2-12-08 4.66 12.79 8.20 382.00
2-13-08 4.67 12.87 7.99 382.00
2-14-08 4.84 13.27 8.31 390.00
2-15/08 4.88 13.33 8.28 388.00
2-19-08 4.93 13.45 8.50 392.00
2-20-08 4.97 13.44 8.45 390.00
2-21-09 4.98 13.52 8.59 390.00
2-22-08 4.92 13.67 8.71 392.00
2-25-08 5.08 13.93 9.37 396.00
2-26-08 5.06 14.09 10.12 402.00
2-27-08 5.00 14.03 10.20 396.00
2-28-08 5.18 14.47 9.32 404.00
2-29-08 5.19 14.70 8.75 406.00
AVG 4.87 13.45 8.65 390.00
Avg Basis -.30 -.50 -1.14 +.30
 

(While we strive to provide accurate and timely grain bids on this web page, this page may contain inadvertent inaccuracies or typographical errors, for which we apologize. While this page was designed to provide "closing grain bids", we reserve the right to make changes and corrections at any time and without notice.)


 


Return to the Grain Price Archive Page



 


 These pages were designed and written by David Leas
Copyright  David A. Leas - all rights reserved.

Send comments or suggestions to davidleas@lowespellets.com