Closing Grain Prices

Date Corn Soybeans Wheat 47.5% Soybean Meal
7-1-08 6.67 16.20 6.65 470.00
7-2-08 6.96 16.40 6.70 478.00
7-3-08 6.93 16.41 6.88 482.00
7-7-08 6.43 15.51 6.36 462.00
7-8-08 6.40 15.40 6.57 456.00
7-9-08 6.30 15.67 6.46 468.00
7-10-08 6.32 15.92 6.38 474.00
7-11-08 6.30 16.01 6.51 486.00
7-14-08 6.19 15.69 6.38 476.00
7-15-08 6.03 15.26 6.31 462.00
7-16-08 6.16 15.58 6.54 470.00
7-17-08 5.88 15.08 6.30 450.00
7-18-08 5.67 14.58 6.24 436.00
7-21-08 5.46 14.13 6.11 418.00
7-22-08
7-23-08 5.29 13.94 5.98 416.00
7-24-08 5.30 13.83 6.03 414.00
7-25-08 5.34 13.97 6.26 416.00
7-28-08 5.43 14.06 6.13 416.00
7-29-08 5.55 14.01 6.07 416.00
7-30-08 5.63 14.15 6.03 418.00
7-31-08 5.49 14.14 5.99 420.00

(While we strive to provide accurate and timely grain bids on this web page, this page may contain inadvertent inaccuracies or typographical errors, for which we apologize. While this page was designed to provide "closing grain bids", we reserve the right to make changes and corrections at any time and without notice.)
 


Return to the Grain Price Archive Page



 

© - David A. Leas - all rights reserved.