Closing Grain Prices

Date Corn Soybeans Wheat 47.5% Soybean Meal
12-1-08 3.23 8.41 3.80 290.00
12-2-08 3.20 8.25 3.80 284.00
12-3-08 3.20 8.28 3.90 286.00
12-4-08 3.06 8.05 3.56 288.00
12-5-08 2.81 7.75 3.46 278.00
12-8-08 3.02 8.13 3.60 290.00
12-9-08 3.02 8.07 3.60 284.00
12-10-08 3.16 8.24 3.80 288.00
12-11-08 3.32 8.51 3.78 296.00
12-12-08 3.54 8.48 3.83 298.00
12-15-08 3.55 8.40 3.90 296.00
12-16-08 3.74 8.53 4.14 302.00
12-17-08 3.70 8.58 4.28 304.00
12-18-08 3.70 8.64 4.42 306.00
12-19-08 3.61 8.62 4.33 308.00
12-22-08 3.62 8.81 4.39 316.00
12-23-08 3.80 9.01 4.45 322.00
12-24-08 3.83 9.16 4.53 328.00
12-25-08 Merry Christmas
12-26-08 3.97 9.52 4.69 338.00
12-29-08 3.78 9.37 4.62 334.00
12-30-08 3.81 9.46 4.75 338.00
12-31-08 3.87 9.68 4.86 340.00
AVG