A Controlled Starch Horse Feed
Nutrient | Minimum | Maximum |
---|---|---|
Crude Protein | 12.50% | |
Lysine | 0.65% | |
Methionine | 0.15% | |
Methionine + Cystine | 0.4% | |
Threonine | 0.4% | |
Crude Fat | 8.00% | |
Crude Fiber | 20.00% | |
Starch | 14.0% | |
Calcium (Ca) | 0.75% | 1.25% |
Phosphorus (P) | 0.70% | |
Salt (NaCl) | 0.35% | 0.85% |
Potassium (K) | 1.00% | |
Magnesium (Mg) | 0.30% | |
Copper (Cu) | 50 ppm | |
Zinc (Zn) | 175 ppm | |
Selenium (Se) | 0.5 ppm | |
Manganese (Mn) | 290 ppm | |
Cobalt (Co) | 0.3 ppm | |
Iron (Fe) | 300 ppm | |
Iodine (I) | 0.5 ppm | |
Vitamin A | 5,050 IU/lb. | |
Vitamin D | 500 IU/lb. | |
Vitamin E | 155 IU/lb. | |
Biotin | 0.15 mg/lb. |
Wheat Middlings, Soybean Hulls, Dehydrated Alfalfa Meal, Vegetable Oil, Monocalciu Phosphate, Calcium Carbonate, Salt, Stabilized Rice Bran, Calcium Lignosulfonate, Vitamin E Supplement, Dried Aspergillus Fermentation Products, L-Lysine, Vitamin A Supplement, Vitamin D Supplement, d-Biotin, Hydrolyzed Yeast, Distillers Dried Grain Hydrated Sodium Calcium Aluminosilicate, Zinc Sulfate, Copper Proteinate, Zinc Proteinate, Manganese Proteinate, Manganese Sulfate, Copper Sulfate, Ferrous Sulfate, Sodium Selenite, Mineral Oil, Potassium Iodide, Cobalt Sulfate, Propionic Acid (as preservative), Acetic Acid (as preservative), Benzoic Acid (as preservative), Sorbic Acid (as preservative)
Feed as the grain portion to horses. Feed consumption should be at least 8 pounds per head per day.