Nutrient | Minimum | Maximum |
---|---|---|
Crude Protein | 23.00% | |
Crude Fat | 4.00% | |
Crude Fiber | 2.00% | |
L-Lysine | 4.00% | |
Phosphorus (P) | 3.25% | |
Calcium (Ca) | 15.90% | 19.00% |
Selenium (Se) | 6.0 ppm | |
Salt (NaCl) | 9.50% | 11.40% |
Zinc (Zn) | 2,200 ppm | |
Phytase (Aspergillus niger) | 17,400 FTU/lb |
Pork Meat & Bone Meal, Calcium Carbonate, Salt, Monocalcium Phosphate, L-Lysine, Magnesium Oxide, L-Threonine, Dehydrated A. Oryzae Fermentation Extract, Yucca Schidigera Extract, Choline Chloride, Vitamin E Supplement, Calcium Carbonate, Niacin Supplement, d-Calcium Pantothenate, Folic Acid, Vitamin A Acetate, Biotin, Riboflavin Supplement, Vitamin B12 Supplement, Menadione Sodium Bisulfite Complex, Vitamin D3 Supplement, Pyridoxine Hydrochloride, Thiamine Mononitrate, Ferrous Sulfate, Zinc Oxide, Manganous Oxide, Selenium Yeast, Copper Sulfate, Sodium Selenite, Ethylenediamine Dihydroiodide, Mineral Oil.
Reproductive Stage | GEST. | LACTATION | ||
---|---|---|---|---|
Parity 1 | Parity 2 | or more | ||
FEED INTAKE LB/DAY 4-5 | 10 | 11 | 12+ | |
CORN | 1740 | 1265 | 1350 | 1430 |
BEAN MEAL 47.5% | 160 | 575 | 500 | 430 |
SUPRA SOW 100 SE/YE | Â 100 | Â 100 | 100 | 100 |
 *Fat |  60 | 50 | 40 | |
 Total |  2000 |  2000 | 2000 | 2000 |
Feed as the sole ration to sows according to reproductive stage shown above.
**If fat is not available, increase corn accordingly.**