Nutrient | Minimum | Maximum |
---|---|---|
Crude Protein | 20.00% | |
L-Lysine | 5.35% | |
Crude Fat | 3.00% | |
Crude Fiber | 4.50% | |
Zinc (Zn) | 1,820 ppm | |
Phosphorus (P) | 1.45% | |
Salt (NaCl) | 7.50% | 9.10% |
Selenium (Se) | 6 ppm | |
Calcium (Ca) | 9.10% | 11.00% |
PHYTASE (Aspergillus niger) | 8980 FTU/lb |
Processed Grain Byproducts, Pork Meat & Bone Meal, Calcium Carbonate, Dicalcium Phosphate, Salt, Plant Protein Products, L-Lysine, L-Threonine, DL-Methionine, Magnesium Oxide, Sodium Sulfate, kaolin, cellulose, hydrogenated vegetable oil, dextrin, starch, condensed fermented corn extract, Dried Aspergillus Niger Fermentation Product,Vitamin A Acetate in Gelatin, Vitamin D3 Supplement, Vitamin E Supplement, Vitamin B12 Supplement, Menadione Sodium Bisulfite Complex, Riboflavin Supplement, d-Calcium Pantothenate, Niacin Supplement, Choline Chloride, Zinc Oxide, Ferrous Sulfate, Manganous Oxide, Basic Copper Chloride, Ethylenediamine Dihydriodide, and Sodium Selenite.
MIXED SEX PIGS LB | 60-135 | 135-190 | 190-Mkt. |
---|---|---|---|
CORN | 1530 | 1655 | 1745 |
BEAN MEAL 47.5% | 370 | 245 | 175 |
SWINE AMINO 100 Phytase | 100 | 100 | 80 |
TOTAL | 2000 | 2000 | 2000 |
Feed as the sole ration to pigs per weights above. Add approved medication as needed.